The North Bucks Road Club Time Trial League
John Smith Memorial Series
The Club is delighted to announce the resumption of our Club TT League. We will start with the event on 14th April, and we are making changes to how we manage our events to ensure we are compliant with CTT guidance. Entries will be required in advance of the event, with payment online.
Coronavirus precautions: We will provide detailed guidance on how we plan to organise this event to ensure that riders and officials are protected. NBRC Coronavirus Precautions
New CTT Regulations: All competitors must have a functional rear light on their bicycle. No light, no ride. This regulation would have been in force for 2020, but we cancelled our events due to the pandemic!
All are welcome at our club time trials: make sure you turn up in time to collect your number (entries will be made online). You'll need a mechanically sound bike and a bike helmet. A working rear light is now required by CTT regulations. You need to be 12 or over to ride time trials. If you are under 18 you will need permission from a parent or guardian to take part (download a permission form in pdf format and in Word format).
Each of our courses has a route description and a risk assessment. Make sure you have familiarised yourself with the course!
Astwood 10 mile Time Trial 28th July 2021
We're racing on the Astwood course using the version starting in Astwood, on Wednesday 28th July 2021.The event starts at 7pm, and entry is £5 (for members and non-members) online only. Maximum number of riders is 40. THERE WILL BE NO ENTRY ON THE LINE FOR THIS EVENT.
All are welcome: make sure you turn up in time to collect your number. You'll need a mechanically sound bike and a bike helmet.
The course has a route description and a risk assessment. Make sure you have familiarised yourself with the course, and remember that time trials are held on open roads - take care and be observant of other road users.
Download the latest Course Description and Risk Assessment (pdf)
The results of this time trial will be posted online shortly after the event has been completed. These data include riders’ Names, Club, Category and their Result.
Results
Apologies for the delay in posting these results.
Main results table
| Pos | Number | Name | Club | Time | Cat | Sex | Points |
| 1 | 13 | Robert Fletcher | Equipe Velo | 00:22:27 | V | M | 150 |
| 2 | 6 | Leigh Smith | Equipe Velo | 00:22:35 | S | M | 140 |
| 3 | 7 | Andy Sharman | Team Bottrill | 00:23:14 | V | M | 130 |
| 4 | 9 | Andy Rose | Equipe Velo | 00:23:47 | V | M | 120 |
| 5 | 10 | Ryan Carrick | Team Senza Limiti | 00:24:13 | S | M | 110 |
| 6 | 8 | Chris Bradbury | TeamMK/BCG | 00:24:49 | S | M | 100 |
| 7 | 15 | Richard Hill | LBRCC | 00:25:31 | V | M | 90 |
| 8 | 3 | Ian Markham | Chronos RT | 00:25:52 | V | M | 80 |
| 9 | 12 | Martin Day | LBRCC | 00:26:14 | V | M | 70 |
| 10 | 16 | Sarah Short | QN Racing | 00:26:52 | V | F | 60 |
| 11 | 2 | David Powell | LBRCC | 00:27:49 | V | M | 50 |
| 12 | 14 | Steph Cousins | QN Racing | 00:29:03 | V | F | 40 |
| 13 | 4 | Ed Stivala | BRCC | 00:29:46 | V | M | 30 |
| 14 | 5 | Kevin Morebank | Olney Bikes | 00:31:43 | V | M | 20 |
| 15 | 1 | Graeme Church | TeamMK | DNS | V | M | 0 |
| 16 | 11 | Simon Hanrahan | Precision RT | DNS | V | M | 0 |
Veterans on standard
| Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+/- | Vets Points |
| 1 | 13 | Robert Fletcher | Equipe Velo | 00:22:27 | V | M | 50 | 00:26:51 | 00:04:24 | 150 |
| 2 | 7 | Andy Sharman | Team Bottrill | 00:23:14 | V | M | 50 | 00:26:51 | 00:03:37 | 140 |
| 3 | 9 | Andy Rose | Equipe Velo | 00:23:47 | V | M | 54 | 00:27:12 | 00:03:25 | 130 |
| 4 | 16 | Sarah Short | QN Racing | 00:26:52 | V | F | 58 | 00:30:15 | 00:03:23 | 120 |
| 5 | 15 | Richard Hill | LBRCC | 00:25:31 | V | M | 48 | 00:26:41 | 00:01:10 | 110 |
| 6 | 3 | Ian Markham | Chronos RT | 00:25:52 | V | M | 52 | 00:27:01 | 00:01:09 | 100 |
| 7 | 14 | Steph Cousins | QN Racing | 00:29:03 | V | F | 57 | 00:30:08 | 00:01:05 | 90 |
| 8 | 12 | Martin Day | LBRCC | 00:26:14 | V | M | 50 | 00:26:51 | 00:00:37 | 80 |
| 9 | 2 | David Powell | LBRCC | 00:27:49 | V | M | 41 | 00:26:10 | -00:01:39 | 70 |
| 10 | 4 | Ed Stivala | BRCC | 00:29:46 | V | M | 53 | 00:27:07 | -00:02:39 | 60 |
| 11 | 5 | Kevin Morebank | Olney Bikes | 00:31:43 | V | M | 57 | 00:27:30 | -00:04:13 | 50 |
