- Details
- Hits: 1765
2021 Club Time Trial League Tables
Our Club League tables are currently maintained by Robert. The league tables are calculated as follows:
- Each finishing rider is allocated points based on their pacing in the event.
- The winner receives 150 points.
- Each subsequent rider receives progressively fewer points.
- The points on offer depend partly on the number of riders.
- The points total is the sum of the best 7 rides in the series. This is intended to allow riders to gain a place reflective of their rides without being too dependent on how many events they ride. Note that early in the season, placings remain dependent on the number of events in which each rider has competed.
- The Veteran table is compiled in the same way, but placings are based on veteran standards.
- We don't maintain separate leagues for women, because we have so few women riding our events. However, the best placed woman in the table is considered to be the leader. The same holds true for junior and juvenile categories.
Main League Table
After the final counting event (Stoke Hammond11/9/21) - note events 1-4 abandoned owing to the pandemic.
Gavin Howell (VeloElite) takes the honours, with Robert Saunders the highest placed NBRC rider. Steph Cousins was the best placed female rider. Well done all!
Gavin Howell | VeloElite | 1050 |
Andy Sharman | Team Bottrill | 1000 |
Robert Saunders | NBRC | 950 |
James Wooldridge | TeamMK | 950 |
Adrian Cox | TeamMK | 850 |
Adam Fisher | Cambridge CC | 830 |
Mark Halliday | NBRC | 820 |
Daniel Chambers | BMCC | 800 |
Ryan Carrick | Team Senza Limiti | 770 |
Martin Day | LBRCC | 660 |
Aaron McCaffrey | MKRC | 650 |
Ian Markham | Chronos RT | 625 |
Andy Rose | Equipe Velo | 615 |
Ant Newland | Bossard Wh | 560 |
Robert Fletcher | Equipe Velo | 510 |
David Powell | LBRCC | 480 |
Kevin Creese | Chronos RT | 455 |
Simon Hanrahan | Precision RT | 450 |
Chris Bradbury | TeamMK/BCG | 445 |
Jez Honor | Equipe Velo | 430 |
Alan Crane | Chronos RT | 365 |
Philip Wilkinson | MKRC | 355 |
Trevor Watson | Bossard Wh | 350 |
Richard Moule | Bossard Wh | 350 |
Graeme Church | TeamMK | 340 |
David Creese | Chronos RT | 330 |
Steph Cousins | QN Racing | 275 |
Leigh Smith | Equipe Velo | 270 |
Matthew Humpage | Unattached | 270 |
Will Scott | Richardsons Trek | 250 |
Ed Stivala | BRCC | 248 |
Matt Exley | Flamme Rouge | 240 |
Jake Hales | Spirit Racing | 240 |
Luke Marshall | TeamMK | 230 |
Martyn Douglas | Redway Runners | 227 |
Tim Fowler | Prison Service CC | 210 |
Jack Pinchin | VeloElite | 180 |
Zachary Metheringham | MKRC/TeamMK | 180 |
Chris Ciliberti | RCC | 180 |
James Richardson | NBRC | 160 |
Richard Hill | LBRCC | 155 |
Tim Cox | HHCC | 150 |
Dan David | LBRCC | 140 |
Phil Melling | Rugby And Northampton AC/George Fox Cycling Solutions | 140 |
Tom Comerford | Unattached | 120 |
Ian Knight | MKRC | 120 |
Nathan Gallavan | Unattached | 115 |
Lindsay Scott | Kettering CC | 115 |
Mathew Baker | BRRT | 110 |
Paul Barnfather | LBRCC | 110 |
Helene Wight | QN Racing | 105 |
Stuart Wright | QN Racing | 105 |
Steve Torley | MKRC | 100 |
Jonathan Peters | Race Rapid | 100 |
James Stewart | QN Racing | 100 |
Samuel Watson | Bossard Wh | 100 |
Peter Gregg | Team Senza Limiti | 95 |
Ben Sampson | LBRCC | 90 |
Oscar Heslop | TeamMK | 85 |
Riley Searle | MKRC | 80 |
David Crane | Chronos RT | 80 |
Jack Rose | Marshall Milton Keynes AC | 75 |
Paul Dyett | Bossard Wh | 73 |
Sean Dines | MKRC | 70 |
Peter Bow | NBRC | 70 |
Ciaran Dorrity | LBRCC | 70 |
Gavin Cherry-Moore | Rapha CC | 65 |
Ian Stokes | Team Salesengine | 60 |
Sarah Short | QN Racing | 60 |
Chris Kelly | LBRCC | 60 |
Keith Snook | Bossard Wh | 60 |
Max Kirby | Unattached | 55 |
Jason Lee | TeamMK | 55 |
David Hills | LBRCC | 55 |
Finn Cormie | Team Senza Limiti | 55 |
Julian Enticknap | VCGH | 50 |
James Heslop | TeamMK | 50 |
Rebekah Cronk | Broughton Cycling Group | 45 |
Mitchell King | LBRCC | 40 |
Neil Green | Leighton Buzzard Athletic Club | 35 |
Phil Brittain | Wootton Tri | 25 |
Molli Keenor | JRC-Shutt-Ridley Race Team | 25 |
Mike Deeley | Rockingham Forest Wh | 25 |
Lizzy Archer | Broughton Cycling Group | 25 |
Kevin Morebank | Olney Bikes | 20 |
Tim Searle | MKRC | 15 |
Veteran League Table
After the final counting event (Stoke Hammond11/9/21) - note events 1-4 abandoned owing to the pandemic.
Robert Saunders topped the table (and was also -obviously - highest placed NBRC rider). Steph Cousins was the best placed woman.
Robert Saunders | NBRC | 1050 |
Gavin Howell | VeloElite | 1020 |
Adrian Cox | TeamMK | 1010 |
Andy Sharman | Team Bottrill | 930 |
Mark Halliday | NBRC | 910 |
James Wooldridge | TeamMK | 800 |
Andy Rose | Equipe Velo | 750 |
Aaron McCaffrey | MKRC | 700 |
Martin Day | LBRCC | 700 |
Ian Markham | Chronos RT | 670 |
Ant Newland | Bossard Wh | 635 |
Steph Cousins | QN Racing | 630 |
Kevin Creese | Chronos RT | 615 |
David Powell | LBRCC | 600 |
Robert Fletcher | Equipe Velo | 520 |
David Creese | Chronos RT | 505 |
Trevor Watson | Bossard Wh | 470 |
Jez Honor | Equipe Velo | 450 |
Richard Moule | Bossard Wh | 450 |
Simon Hanrahan | Precision RT | 450 |
Graeme Church | TeamMK | 440 |
Alan Crane | Chronos RT | 390 |
Ed Stivala | BRCC | 385 |
Philip Wilkinson | MKRC | 350 |
Helene Wight | QN Racing | 290 |
Tim Fowler | Prison Service CC | 250 |
James Stewart | QN Racing | 150 |
Ian Knight | MKRC | 130 |
Sarah Short | QN Racing | 120 |
Stuart Wright | QN Racing | 120 |
Tim Cox | HHCC | 120 |
Richard Hill | LBRCC | 110 |
Phil Melling | Rugby And Northampton AC/George Fox Cycling Solutions | 110 |
Paul Barnfather | LBRCC | 110 |
Paul Dyett | Bossard Wh | 100 |
Rebekah Cronk | Broughton Cycling Group | 95 |
Phil Brittain | Wootton Tri | 90 |
Sean Dines | MKRC | 90 |
Steve Torley | MKRC | 90 |
David Crane | Chronos RT | 90 |
Peter Bow | NBRC | 90 |
Keith Snook | Bossard Wh | 90 |
Ian Stokes | Team Salesengine | 85 |
Julian Enticknap | VCGH | 80 |
Tim Searle | MKRC | 70 |
David Hills | LBRCC | 70 |
Neil Green | Leighton Buzzard Athletic Club | 50 |
Kevin Morebank | Olney Bikes | 50 |
Jason Lee | TeamMK | 40 |
Mike Deeley | Rockingham Forest Wh | 30 |