Another hot and sticky evening. Congratulations to our joint winners this evening. Kevind did well to come in third despite his wasp sting!

Pos No Name Club Time Cat Vets Std .+ / - Vets Std
.= 1 5 Adrian Cox TeamMK 23.54 V57 27.20 .+ 3.26 1
.= 1 17 Jonathan Peters TeamMK 23.54 Sen.      
3 18 Kevin Stokes Born to Bike 24.04 V55 27.09 .+ 3.05 2
4 9 Andy Wickham Corleys 24.11 V48 26.36 .+ 2.25 5
5 8 Robert Saunders NBRC 24.31 V58 27.26 .+ 2.55 3
6 19 Jason Lee TeamMK/NBRC 24.46 V49 26.41 .+ 1.55 8
7 12 Neil Boddington Wootton Triathlon 25.39 V43 26.13 .+ 0.34 12
8 11 Alan Crane Chronos RT 25.48 V49 26.41 .+ 0.53 10
9 10 Ian Markham Chronos RT 25.56 V49 26.41 .+ 0.45 11
10 4 Kevin Creese Chronos RT 25.57 V64 28.06 .+ 2.09 7
11 6 Alex Knowle TeamMK 26.37 LV54 27.04 .+ 0.27 4
12 7 Finn Hanson Unattached 27.10 V54 27.04 .- 0.06 14
13 2 Clive Faine TeamMK/NBRC 27.16 V72 29.26 .+ 2.10 6
14 14 Chris Hartley NBRC 27.46 V61 27.44 .- 0.02 13
15 13 Steph Cousins NBRC 28.08 LV54 29.09 .+ 1.01 9
16 16 Martyn Douglas Unattached 29.11 Sen.      
17 3 David Crane Chronos RT 29.47 V53 26.59 .- 2.48 15
18 15 Steve Taylor TeamMK 30.34 V61 27.44 .- 2.50 16
19 1 Graeme Church TeamMK/NBRC 31.16 V52 26.54 .- 4.22 17
                 
Finish Time Keeper:- Tony Farmborough NBRC          
Start Time Keeper:- Bryan Scarborough NBRC           
Pusher off :- David Creese Chronos RT.           
Signs up:- Grame Church TeamMK & Rob Saunders NBRC         
Signs Down:- Andy Wickham NBRC