(This is an amended result, posted on 14/8/18)

Pos No Name Club Time Cat Vets Std .+ / - Vets Std
1 11 Jez Honor JCA-Equipe Velo 24.25 V48 30.22 .+ 5.57 1
2 13 Leigh Smith JCA-Equipe Velo 25.56 Sen.      
3 10 Andy Wickham Corley Cycles 27.10 V48 30.22 .+ 3.12 6
4 12 Tim Bailey NBRC 27.17 V51 30.38 .+ 3.21 4
5 7 Adrian Cox TeamMK 27.39 V57 31.13 .+ 3.34 3
6 6 Trevor Hook TeamMK 27.50 V60 31.33 .+ 3.43 2
7 9 Kevin Stokes Born To Bike 27.52 V56 31.06 .+ 3.14 5
.= 8 3 Robert Saunders NBRC 28.40 V58 31.19 .+ 2.39 7
.= 8 15 Tim Folwer Prison Service CC 28.40 V53 30.49 .+ 2.09 8
10 5 Ant Newland Bossard Wheelers 28.52 V52 30.43 .+ 1.51 9
11 4 Neill Boddington Wotton Triathlon 29.15 V43 29.56 .+ 0.41 11
12 8 Paul Woodham Bossard Wheelers/NBRC 31.10 V67 32.35 .+ 1.25 10
13 14 Mark Sanderson Beds Roads Club 32.23 V43 29.56 .- 2.27 13
14 16 Steph Cousins NBRC 32.50 LV54 33.23 .+ 0.33 12
15 17 Martyn Douglas Unattached 34.09 Sen.      
16 1 Graeme Church TeamMK/NBRC 37.09 V52 30.43 .- 6.26 14
                 
Time Keeper:- Tony Farmborough, NBRC            
Pusher Off:- Chris Hartley, NBRC            
Signs Up and Signs Down:- Andy Wickham, Corley Cycles