- Details
- Hits: 294
Astwood (was Brogborough) '10' 25th June 2025
Note - there are several roadworks scheduled, so we are using the back up course (Astwood) for this event.
Date: Wednesday 25/6/25 19:00
Course: F15/10 Brogborough | Course Description and Risk Assessment | GPS course map
Meeting Point: https://w3w.co/incorrect.outright.pebble
Backup Course: Astwood ‘10’
Notes: A fast course with several roundabouts. There are traffic lights on the course – if they are at red, you must stop. The start is at the top of Brogborough hill.
Enter this event. Entries cost £5 for NBRC members, £7 for non-members, and are handled via ResultsBase. You can join the North Bucks Road Club for £10. First time? Read how the entry system works. Results will be posted on the NBRC and ResultsBase website shortly after the event is complete.
Please note a protective helmet and front and rear lights are mandatory. Time trials are ridden on open roads, and riders must ride accordingly. Review this statement regarding safety and insurance.
The full calendar of our time trials
Results
The event (as noted above) was moved to the Astwood course owing to roadworks. We had a very warm and humid evening for this event, with only light winds.
Congratulations to Stuart for a commanding win on this evening's event. Lindz took second place with Rob coming in third place. Rob took first place on veteran standard, with Stuart in 2nd and Lindz in third places. It was definitely a humid evening, I regretted a touchscreen bike computer when drops of sweat started trying to change its settings! Once again we had Jim Eastment taking photos, this time out on the A422.
After the effort, four of us retired to The Old Swan for a drink. The Guinness Zero was most refreshing!
Jim's complete full resolution photo gallery.
Thanks to Dick for signage and timekeeping, Robert for IT, Jim for photography
Main Results Table
Pos | Number | Name | Club | Time | Cat | Sex |
1 | 5 | Stuart De Freyne | QN Racing | 00:22:16 | V | M |
2 | 4 | Lindz Barral | Stolen Goat RT | 00:23:51 | V | M |
3 | 6 | Robert Saunders | NBRC | 00:24:02 | V | M |
4 | 9 | Ian Markham | Chronos RT | 00:24:40 | V | M |
5 | 10 | Alan Crane | Chronos RT | 00:25:35 | V | M |
6 | 7 | Martyn Douglas | Redway Runners/NBRC | 00:26:02 | V | M |
7 | 8 | Richard Moule | Bossard Wh | 00:26:30 | V | M |
8 | 3 | Isaac Barral | Stolen Goat RT | 00:26:31 | Juv | M |
9 | 1 | Neil McAndrew | NBRC | 00:34:49 | V | M |
10 | 2 | Jo Parker | TeamMK/LBTC | 00:42:09 | V | F |
Results on Veteran Standard
Pos | No | Name | Club | Time | Cat | Sex | Vets Std | .+/- |
1 | 6 | Robert Saunders | NBRC | 00:24:02 | V | M | 00:02:24 | 00:21:38 |
2 | 5 | Stuart De Freyne | QN Racing | 00:22:16 | V | M | 00:00:08 | 00:22:08 |
3 | 4 | Lindz Barral | Stolen Goat RT | 00:23:51 | V | M | 00:00:35 | 00:23:16 |
4 | 9 | Ian Markham | Chronos RT | 00:24:40 | V | M | 00:01:18 | 00:23:22 |
5 | 8 | Richard Moule | Bossard Wh | 00:26:30 | V | M | 00:02:52 | 00:23:38 |
6 | 10 | Alan Crane | Chronos RT | 00:25:35 | V | M | 00:01:18 | 00:24:17 |
7 | 7 | Martyn Douglas | Redway Runners/NBRC | 00:26:02 | V | M | 00:00:13 | 00:25:49 |
8 | 1 | Neil McAndrew | NBRC | 00:34:49 | V | M | 00:02:43 | 00:32:06 |
9 | 2 | Jo Parker | TeamMK/LBTC | 00:42:09 | V | F | 00:06:17 | 00:35:52 |
Main League Table
Robert Saunders | NBRC | 960 | |
Isaac Barral | Stolen Goat RT | 640 | |
Richard Moule | Bossard Wh | 610 | |
Alan Crane | Chronos RT | 610 | |
Lindz Barral | Stolen Goat RT | 610 | |
Jason Lee | NBRC | 580 | |
Stuart Wright | API/AngliaSport | 580 | |
James Wooldridge | TeamMK | 560 | |
Drew Sheffield | FTP Race Team | 460 | |
Ian Markham | Chronos RT | 450 | |
Martyn Douglas | Redway Runners/NBRC | 410 | |
Steph Cousins | QN Racing/NBRC | 400 | |
Callum Wood | LBTC | 380 | |
Chris Old | Kettering CC | 360 | |
Daniel Chambers | BMCC | 300 | |
Stuart Short | QN Racing | 300 | |
Stuart De Freyne | QN Racing | 300 | |
David Powell | LBRCC | 290 | |
Trevor Watson | Bossard Wh | 280 | |
Simon Cannings | Equipe Velo | 280 | |
Francesca Ryde | LBTC/NBRC | 260 | |
Neil McAndrew | TeamMK | 230 | |
Mark Kates | LBTC | 220 | |
Jo Parker | TeamMK/LBTC | 220 | |
Stuart Hall | LBTC | 190 | |
Mark Westwood | 160 | ||
Sam McDonald | St Neots CC | 150 | |
Gavin Howell | Ride Revolution | 150 | |
Leigh Smith | Equipe Velo | 150 | |
Ant Newland | Bossard Wh | 140 | |
Adam Pearson | Greenlight PT | 140 | |
Ciaran Dorrity | LBRCC | 120 | |
Ian Stokes | N&DCA | 120 | |
Wendy Clarke | Greenlight PT/NBRC | 110 | |
Craig Holmes | NBRC | 80 | |
Ben Gardner | QN Racing | 70 |
Veterans League Table
Robert Saunders | NBRC | 1050 |
Richard Moule | Bossard Wh | 870 |
Steph Cousins | QN Racing/NBRC | 630 |
Alan Crane | Chronos RT | 630 |
Jason Lee | NBRC | 600 |
Stuart Wright | API/AngliaSport | 570 |
Lindz Barral | Stolen Goat RT | 560 |
James Wooldridge | TeamMK | 510 |
Ian Markham | Chronos RT | 450 |
Drew Sheffield | FTP Race Team | 440 |
Martyn Douglas | Redway Runners/NBRC | 390 |
Trevor Watson | Bossard Wh | 370 |
David Powell | LBRCC | 340 |
Chris Old | Kettering CC | 310 |
Chris Old | Kettering CC | 310 |
Simon Cannings | Equipe Velo | 300 |
Jo Parker | TeamMK/LBTC | 290 |
Neil McAndrew | TeamMK | 270 |
Stuart Short | QN Racing | 270 |
Stuart De Freyne | QN Racing | 270 |
Mark Kates | LBTC | 240 |
Mark Westwood | Unattached | 220 |
Ian Stokes | N&DCA | 190 |
Adam Pearson | Greenlight PT | 190 |
Ant Newland | Bossard Wh | 160 |
Wendy Clarke | Greenlight PT/NBRC | 140 |
Gavin Howell | Ride Revolution | 140 |
Leigh Smith | Equipe Velo | 140 |
Stephen Taylor | TeamMK | 130 |