- Details
- Hits: 253
Astwood '10' 18th June 2025
Date: Wednesday 18/06/25 19:00
Course: F5v/10 Astwood | Course Description and Risk Assessment | GPS course map
Meeting Point: Astwood High Street (https://w3w.co/digested.answer.hinted)
Backup Course: Stoke Hammond F5d/10
Notes: This is a classic sporting course. Note that we will use the start in Astwood rather than near the Bike Bus.
Enter this event. Entries cost £5 for NBRC members, £7 for non-members, and are handled via ResultsBase. You can join the North Bucks Road Club for £10. First time? Read how the entry system works. Results will be posted on the NBRC and ResultsBase website shortly after the event is complete.
Please note a protective helmet and front and rear lights are mandatory. Time trials are ridden on open roads, and riders must ride accordingly. Review this statement regarding safety and insurance.
The full calendar of our time trials
Results
We had a rather nice warm and sunny evening for this event on the Astwood 10 mile course. Many congratulations to Stuart for the win, with Simon hot on his heels for second place. Father and son duo Lindz and Isaac were riding as a 2-up, practicing for a future event.
Simon took the win over Robert on veteran standard. Once again, Jim Eastment was out photographing riders. His full (and high resolution) gallery is here. The gallery below has his selected images, at a lower resolution.
Many thanks to Dick for signage, Rob for IT stuff, Jim for photos and Richard for clearing away the carcase from the course (!)
Main Results Table
Pos | Number | Name | Club | Time | Cat | Sex |
1 | 3 | Stuart De Freyne | QN Racing | 00:22:31 | V | M |
2 | 6 | Simon Cannings | Equipe Velo | 00:22:35 | V | M |
3 | 9 | James Wooldridge | TeamMK | 00:23:04 | V | M |
4 | 5 | Robert Saunders | NBRC | 00:24:08 | V | M |
5 | 12 | Chris Old | Kettering CC | 00:24:42 | V | M |
6 | 1 | Ian Markham | Chronos RT | 00:25:01 | V | M |
7 | 8 | Alan Crane | Chronos RT | 00:25:15 | V | M |
8 | 13 | Jason Lee | NBRC | 00:26:08 | V | M |
9 | 7 | Martyn Douglas | Redway Runners/NBRC | 00:26:13 | V | M |
10 | 4 | Richard Moule | Bossard Wh | 00:27:25 | V | M |
11 | 2 | David Powell | LBRCC | 00:28:20 | V | M |
12 | 10 | Steph Cousins | QN Racing/NBRC | 00:30:17 | V | F |
13 | 11 | Daniel Chambers | BMCC | DNS (Apol) | S | M |
14 | 14 | Isaac and Lindz Barral (2-up) | Stolen Goat RT | 00:25:11 | Juv/V | M |
Results on Veteran Standard
Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+/- |
1 | 6 | Simon Cannings | Equipe Velo | 00:22:35 | V | M | 55 | 00:01:12 | 00:21:23 |
2 | 5 | Robert Saunders | NBRC | 00:24:08 | V | M | 65 | 00:02:24 | 00:21:44 |
3 | 3 | Stuart De Freyne | QN Racing | 00:22:31 | V | M | 42 | 00:00:08 | 00:22:23 |
4 | 9 | James Wooldridge | TeamMK | 00:23:04 | V | M | 45 | 00:00:21 | 00:22:43 |
5 | 1 | Ian Markham | Chronos RT | 00:25:01 | V | M | 56 | 00:01:18 | 00:23:43 |
6 | 8 | Alan Crane | Chronos RT | 00:25:15 | V | M | 56 | 00:01:18 | 00:23:57 |
7 | 4 | Richard Moule | Bossard Wh | 00:27:25 | V | M | 68 | 00:02:52 | 00:24:33 |
8 | 12 | Chris Old | Kettering CC | 00:24:42 | V | M | 41 | 00:00:04 | 00:24:38 |
9 | 13 | Jason Lee | NBRC | 00:26:08 | V | M | 56 | 00:01:18 | 00:24:50 |
10 | 10 | Steph Cousins | QN Racing/NBRC | 00:30:17 | V | F | 61 | 00:04:33 | 00:25:44 |
11 | 7 | Martyn Douglas | Redway Runners/NBRC | 00:26:13 | V | M | 43 | 00:00:13 | 00:26:00 |
12 | 2 | David Powell | LBRCC | 00:28:20 | V | M | 45 | 00:00:21 | 00:27:59 |
League Tables
The league tables are based on the sum of a rider's best seven placings. This early in the series, it definitely favours riders who've ridden all of the events so far!
Main League Table
Robert Saunders | NBRC | 960 |
Isaac Barral | Stolen Goat RT | 630 |
Jason Lee | NBRC | 580 |
Richard Moule | Bossard Wh | 580 |
Stuart Wright | API/AngliaSport | 580 |
James Wooldridge | TeamMK | 560 |
Alan Crane | Chronos RT | 500 |
Lindz Barral | Stolen Goat RT | 470 |
Drew Sheffield | FTP Race Team | 460 |
Steph Cousins | QN Racing/NBRC | 400 |
Callum Wood | LBTC | 380 |
Chris Old | Kettering CC | 360 |
Ian Markham | Chronos RT | 330 |
Martyn Douglas | Redway Runners/NBRC | 310 |
Daniel Chambers | BMCC | 300 |
David Powell | LBRCC | 290 |
Trevor Watson | Bossard Wh | 280 |
Simon Cannings | Equipe Velo | 280 |
Francesca Ryde | LBTC/NBRC | 260 |
Mark Kates | LBTC | 220 |
Stuart Hall | LBTC | 190 |
Jo Parker | TeamMK/LBTC | 160 |
Neil McAndrew | TeamMK | 160 |
Mark Westwood | 160 | |
Sam McDonald | St Neots CC | 150 |
Gavin Howell | Ride Revolution | 150 |
Leigh Smith | Equipe Velo | 150 |
Stuart Short | QN Racing | 150 |
Stuart De Freyne | QN Racing | 150 |
Ant Newland | Bossard Wh | 140 |
Adam Pearson | Greenlight PT | 140 |
Ciaran Dorrity | LBRCC | 120 |
Ian Stokes | N&DCA | 120 |
Wendy Clarke | Greenlight PT/NBRC | 110 |
Craig Holmes | NBRC | 80 |
Ben Gardner | QN Racing | 70 |
Veteran League Table
Robert Saunders | NBRC | 1050 |
Richard Moule | Bossard Wh | 850 |
Steph Cousins | QN Racing/NBRC | 630 |
Jason Lee | NBRC | 600 |
Stuart Wright | API/AngliaSport | 570 |
Alan Crane | Chronos RT | 530 |
James Wooldridge | TeamMK | 510 |
Drew Sheffield | FTP Race Team | 440 |
Lindz Barral | Stolen Goat RT | 430 |
Trevor Watson | Bossard Wh | 370 |
David Powell | LBRCC | 340 |
Ian Markham | Chronos RT | 330 |
Chris Old | Kettering CC | 310 |
Chris Old | Kettering CC | 310 |
Martyn Douglas | Redway Runners/NBRC | 300 |
Simon Cannings | Equipe Velo | 300 |
Mark Kates | LBTC | 240 |
Jo Parker | TeamMK/LBTC | 220 |
Mark Westwood | Unattached | 220 |
Ian Stokes | N&DCA | 190 |
Neil McAndrew | TeamMK | 190 |
Adam Pearson | Greenlight PT | 190 |
Ant Newland | Bossard Wh | 160 |
Wendy Clarke | Greenlight PT/NBRC | 140 |
Gavin Howell | Ride Revolution | 140 |
Leigh Smith | Equipe Velo | 140 |
Stephen Taylor | TeamMK | 130 |
Stuart Short | QN Racing | 130 |
Stuart De Freyne | QN Racing | 130 |